Organic polysilazane grades
Every published grade, with the cure, the viscosity, the hardness and the heat resistance needed to compare them side by side.
19 grades · 6 series
Series prefix: RC room-temperature fast · SC room-temperature slow · CB heat-cured · NF fluoro-modified · SM siloxane-modified · BX boron-modified.
No grade matches these filters. Widen the series or clear the search.
Scroll the table sideways to see every column.
| Grade | Series | Cure | Viscosity | Hardness | Contact angle | Heat resistance | Ceramizable |
|---|---|---|---|---|---|---|---|
| SF-180VP | Multi-cure | 35–55 cSt @ 25 °C | 6H | 107° | Yes | ||
| SF-CB003 | Heat-cured | 15–45 cSt @ 25 °C | 7H | 95–100° | |||
| SF-CB0031 | Heat-cured | 55–305 cSt @ 25 °C | 8–9H | 90–100° | Yes | ||
| SF-CB006 | Reactive base resin | 25–45 cSt @ 25 °C | 5B–3B (soft by design) | 102–105° | |||
| SF-CB103 | Heat-cured | 35–55 cSt @ 25 °C | 6H | Yes | |||
| SF-CB105 | Heat-cured | 1005–6005 cSt @ 25 °C | 7–9H | Yes | |||
| SF-NF4401 | Fluoro-modified | 100–105° | |||||
| SF-NF4402 | Fluoro-modified | 103–105° | |||||
| SF-NF4403 | Fluoro-modified | 105–110° | |||||
| SF-NF4404 | Fluoro-modified | 105–110° | |||||
| SF-NF4405 | Fluoro-modified | 105–110° | |||||
| SF-NF4406 | Fluoro-modified | 105–110° | |||||
| SF-RC001 | Room-temperature fast cure | 15–45 cSt @ 25 °C | 7–8H | 95–103° | |||
| SF-RC002 | Room-temperature fast cure | 85–155 cSt @ 25 °C | 8–9H | 90–95° | |||
| SF-RC004 | Room-temperature fast cure | 6–15 cSt @ 25 °C | 7–8H | 98–104° | |||
| SF-RC007 | Room-temperature fast cure | 10–45 cSt @ 25 °C | 4–5H | 95–100° | |||
| SF-RC150 | Room-temperature fast cure | 35–55 cSt @ 25 °C | 6–7H | 110° | |||
| SF-SC002 | Room-temperature slow cure | 15–55 cSt @ 25 °C | 7–8H | 95–101° | |||
| SF-SC150 | Room-temperature slow cure | 35–55 cSt @ 25 °C | 6H | 107° |
Test conditions: 304 stainless steel · spin coating · 4 µm film · air dried. How the figures are measured