Organic polysilazane grades
Every published grade, with the cure, the viscosity, the hardness and the heat resistance needed to compare them side by side.
19 grades · 6 series
Series prefix: RC room-temperature fast · SC room-temperature slow · CB heat-cured · NF fluoro-modified · SM siloxane-modified · BX boron-modified.
No grade matches these filters. Widen the series or clear the search.
Scroll the table sideways to see every column.
| Grade | Series | Cure | Viscosity | Hardness | Contact angle | Heat resistance | Ceramizable |
|---|---|---|---|---|---|---|---|
| SF-180VP | Multi-cure | Heat, UV, free radical or catalyst | 35–55 cSt @ 25 °C | 6H | 107° | 500 °C continuous in air; 1000 °C peak after ceramization | Yes |
| SF-CB003 | Heat-cured | Heat, 150–200 °C | 15–45 cSt @ 25 °C | 7H | 95–100° | < 500 °C continuous in air; 1000 °C peak after ceramization | |
| SF-CB0031 | Heat-cured | Heat, 150–200 °C | 55–305 cSt @ 25 °C | 8–9H | 90–100° | < 500 °C continuous in air | Yes |
| SF-CB006 | Reactive base resin | Heat; reacts with epoxy, isocyanate, alcohol, ketone, amine, phenol | 25–45 cSt @ 25 °C | 5B–3B (soft by design) | 102–105° | < 500 °C continuous in air | |
| SF-CB103 | Heat-cured | Heat, 150–200 °C | 35–55 cSt @ 25 °C | 6H | < 500 °C continuous in air | Yes | |
| SF-CB105 | Heat-cured | Heat, 150–200 °C | 1005–6005 cSt @ 25 °C | 7–9H | < 500 °C continuous in air; 1000 °C peak after ceramization | Yes | |
| SF-NF4401 | Fluoro-modified | Heat, 150–200 °C | 100–105° | ||||
| SF-NF4402 | Fluoro-modified | Heat, 150–200 °C | 103–105° | ||||
| SF-NF4403 | Fluoro-modified | Heat, 150–200 °C | 105–110° | ||||
| SF-NF4404 | Fluoro-modified | Heat, 150–200 °C | 105–110° | ||||
| SF-NF4405 | Fluoro-modified | Heat, 150–200 °C | 105–110° | ||||
| SF-NF4406 | Fluoro-modified | Heat, 150–200 °C | 105–110° | ||||
| SF-RC001 | Room-temperature fast cure | Room temperature, moisture | 15–45 cSt @ 25 °C | 7–8H | 95–103° | < 500 °C continuous in air | |
| SF-RC002 | Room-temperature fast cure | Room temperature, moisture | 85–155 cSt @ 25 °C | 8–9H | 90–95° | < 500 °C continuous in air | |
| SF-RC004 | Room-temperature fast cure | Room temperature, moisture | 6–15 cSt @ 25 °C | 7–8H | 98–104° | < 500 °C continuous in air | |
| SF-RC007 | Room-temperature fast cure | Room temperature, moisture | 10–45 cSt @ 25 °C | 4–5H | 95–100° | < 500 °C continuous in air | |
| SF-RC150 | Room-temperature fast cure | Room temperature, moisture | 35–55 cSt @ 25 °C | 6–7H | 110° | < 500 °C continuous in air | |
| SF-SC002 | Room-temperature slow cure | Room temperature, moisture, slow | 15–55 cSt @ 25 °C | 7–8H | 95–101° | < 500 °C continuous in air | |
| SF-SC150 | Room-temperature slow cure | Room temperature, moisture, slow | 35–55 cSt @ 25 °C | 6H | 107° | < 500 °C continuous in air |
Test conditions: 304 stainless steel · spin coating · 4 µm film · air dried. How the figures are measured